Enabling safe and engaging live-streaming experiences.
Request Access
Provisioning
Shadow Phase (Recommended)
Outcome | Trigger | System Action | User Experience |
---|---|---|---|
Pass | All confidences below Flagged thresholds | Continues | Normal playback |
Flagged | Any category ≥ Flagged threshold but < Terminated | Marked for review (no auto-stop) | Appears normal to viewers |
Terminated | Any category ≥ Terminated threshold | Broadcast stopped; post soft‑deleted | Appears as normally ended |
Pornographic Content
Violent Content
Prohibited Content
Inappropriate Content
Profanity Content
When to Raise Flagged Threshold
When to Lower Flagged Threshold
When to Raise Terminated Threshold
When to Lower Terminated Threshold
Noise Isolation Strategy
Metric | Definition | Target / Signal | Action Trigger |
---|---|---|---|
Flag Volume per Hour | Flagged streams / hour | Baseline after Week 1 | Sustained spike → investigate attack/content trend |
False Positive Rate (Flagged) | (Flags cleared as OK) / Flags reviewed | < 30% | Higher → raise Flagged threshold |
Termination Precision | Valid terminations / Total terminations | > 95% | Drop → raise Terminated threshold & audit samples |
Miss Incidents | Confirmed violations not flagged/terminated | 0 critical misses | Any miss → lower relevant thresholds or escalate model gap |
Avg Review Time | Time from flag to moderator decision | Within SLA (e.g., < 5 min) | Rising trend → staffing or threshold adjustment |
Category Distribution | % flags by category | Stable pattern | Sudden skew → targeted abuse or threshold imbalance |
Shadow Launch
Single Variable Changes
Evidence Capture
Moderator Training
Creator Guidance
Issue | Likely Cause | Resolution |
---|---|---|
Overloaded Flag Queue | Flagged threshold too low / spike event | Raise threshold 5% or add temporary staffing; isolate noisy category |
Repeated False Terminations | Terminated threshold aggressive or misclassified scenes | Increase threshold; review sample frames; report to support |
Missed Severe Violation | Threshold too high or model blind spot | Lower thresholds; capture evidence & escalate for model improvement |
Cost Surge | Increased broadcast minutes + high flag rate | Audit usage, enforce creator guidelines, optimize thresholds |
Inconsistent Moderator Decisions | Lack of unified rubric | Establish decision matrix & training refresh |
Slow Review Times | Understaffing or UI overload | Add shift coverage; refine filters; raise thresholds temporarily |