Operational insight into messaging volume, participation, channel health, quality, and moderation load to optimize chat retention and scalability.
Apply Filters
Scan KPI Cards
Review Volume Trend
Check Participation Breadth
Channel Distribution
Moderation Pressure
Temporal Hotspots
Drill Power / Risk Users
Log Actions
Metric | Definition | Formula (Illustrative) | Why It Matters | Action Trigger |
---|---|---|---|---|
Messages | Total messages sent | count(messages) | Overall volume | Drop >15% w/w |
Unique Senders | Distinct users sending ≥1 message | distinct(user_id) | Participation breadth | Flat while messages rise |
Messages per Active User (MPAU) | Avg intensity per sender | Messages / Unique Senders | Detect over-reliance | Sharp rise + flat senders |
Reactions | Total reactions on messages | count(reactions) | Lightweight engagement | Reactions/Message down |
Reaction Rate | Reactions per message | Reactions / Messages | Content resonance | Below baseline band |
Flagged Messages | Messages flagged by systems/users | count(flag events) | Moderation workload | Spike >25% w/w |
Flagged Rate | Flagged / Messages | Flagged / Messages | Safety cleanliness | > threshold (e.g., 1–2%) |
New Channels | Channels created period | count(channel_create) | Organic growth / fragmentation | Spike + falling engagement rate |
Channel Concentration Index | Engagement distribution (simplified HHI) | Σ (channel_share^2) | Diversity of conversation | > prior period + rising churn |
Messages per Channel | Avg messages per active channel | Messages / active_channels | Capacity & sprawl measure | Decline + rising channel count |
Peak Hour Factor | Peak hour messages vs avg hour | peak_hour / avg_hour | Staffing & infra planning | Factor rising > target |
Newly Activated Chat Users | First-time senders in period | distinct(new_sender_ids) | Feature adoption | Activation drop consecutive weeks |
Retained New Senders (7d) | New senders returning within 7d | returning_new / new_sender_ids | Early retention | < benchmark band |
Baseline Collection
Adaptive Thresholds
Cohort Drift
Quality Gate
Moderation SLA
Symptom | Likely Cause | Investigation | Resolution |
---|---|---|---|
Volume up; engagement flat | Few users posting heavily | Distribution of messages per user | Encourage broader participation; prompts, onboarding nudge |
Flagged rate surge | Spam / abusive burst | Review top flagged channels & user IDs | Apply rate limits; tighten filters; temp-ban offenders |
Reaction rate drop | Content low relevance / UI friction | Compare reaction latency post message | Improve quick reaction UI; highlight engaging threads |
New channels spike; avg messages/channel down | Fragmentation / channel creation sprawl | Correlate channel age vs activity | Introduce channel creation guidelines & approval |
Moderation backlog aging | Understaffed peak or automation gap | Backlog aging metric by hour | Add on-call; refine auto-flag thresholds |
Low new sender retention | Poor onboarding into existing channels | Funnel: Signup → First message → Return visit | Provide channel suggestions & starter messages |
Peak hour factor rising | Emerging synchronized usage cluster | Compare heatmap vs previous weeks | Pre-scale infra; adjust sharding or throughput configs |