Qualitative intelligence for topics, sentiment, search intent, and AI research—convert community conversations into actionable product, support, and content decisions.
Open & Filter
Scan Topic Shifts
Assess Sentiment
Read AI Summaries
Review Recommendations
Run Research Query
Evaluate Search Gaps
Log Actions
Requirement | Details |
---|---|
Access | Portal login with Social Insights permission |
Feature Enablement | Social Insights enabled (contact support if disabled) |
Data Window | Default range (e.g., last 30 days)—adjust as needed |
Element | Location | Purpose |
---|---|---|
Filter Bar | Top of insights view | Houses Topic & Community selectors + date range |
Topic Dropdown | Left selector | Choose one or multiple topics to include |
Community Dropdown | Right selector | Search & pick one or more communities |
Date Range | Right side | Adjust temporal scope for comparison |
Default View
Progressive Narrowing
Reset Strategy
Open Topic Menu
Select Topic(s)
Observe Metrics
Add Community Filter
Compare Before/After
Iterate
Sequential Filtering
Benchmark Preservation
Volume Guardrail
Change Logging
Periodic Reset
Metric | Definition | Why It Matters | Action Trigger |
---|---|---|---|
Total Mentions | Total topic references in filtered period | Measures conversation volume / engagement energy | Spike > X% without planned campaign |
Topic Share % | Mentions of topic / total mentions | Identifies dominance or neglect | Single topic >40% share 2+ days |
Emerging Topic | Topic with high period-over-period growth and baseline low prior volume | Surfacing new opportunities or issues | Growth rate > threshold (e.g., >150%) |
Overall Sentiment Score | Normalized weighted sentiment across posts (0–100) | Health & morale indicator | Drop of >5 pts d/d or >8 pts w/w |
Topic Sentiment Skew | Deviation between topic sentiment and overall baseline | Prioritizes hotspots | Negative skew > (baseline -10) |
Negative Summary Themes Count | Distinct negative themes extracted | Complexity of issues / support load | Rapid increase in count |
Total Searches | Volume of internal search queries | Demand / intent scale | Sustained decline (possible UX findability issue) |
Trending Searches Count | # of search terms with rapid growth | Emerging informational needs | Large increase → accelerate content creation |
Content Gap Count | Unique queries with low/no results | Self-service deficiency | > predetermined target |
Gap Index | Weighted (query volume vs results available) | Prioritization of content production | Top index unchanged across cycles (stale backlog) |
Zero-Result Rate % | (Queries with no result) / total searches | Support deflection efficiency | Rate > target (e.g., >8%) |
Comparison
Root Cause
Cohort Split
Temporal Shift
Opportunity