Choose Your Path
Not sure where to start? Pick your app type (social, community, gaming, marketplace, livestream, DMs, group chat, live chat) and get a recommended build order.
All guides assume SDK installed + authenticated session. → SDK Getting Started
How Every Guide Works
Step-by-Step Implementation
Each step links directly to the SDK reference page with full multi-platform code.
Concepts
Post
Post
The primary content unit. Types:
text, image, video, poll, clip, livestream. Always targets a community or a user feed.Community
Community
A group space with members, roles (member / moderator), and its own feed. Can be
public or private.Feed
Feed
A queryable collection of posts for a target. Review states:
published, reviewing, declined.Channel
Channel
The container for chat. Types: Community (public/discoverable), Live (broadcast), Conversation (private 1:1 or small group).
Comment
Comment
A reply on a post or story. Two levels of threading: top-level comments and nested replies.
Reaction
Reaction
A named response on any content object. Freeform strings you define (e.g.
"like", "love"). No fixed SDK enum.Story
Story
Ephemeral content (image/video) visible for 24 hours. Per-story view counts and impression analytics.
Follow
Follow
A user-to-user relationship:
pending, accepted, or blocked. Drives the home feed and social graph.Room
Room
The container for a video session. Statuses:
idle, live, recorded, ended. A live-type Channel can attach to a Room via attachedTo.roomId for live chat alongside the stream.Full field-level reference → Social Data Model · Chat Data Model
Build Your Community
Set up users, profiles, communities, and the feeds that tie them together.| Guide | Time | Level |
|---|---|---|
| User Onboarding & Visitor Mode | ~20 min | Beginner |
| User Profiles & Social Graph | ~20 min | Beginner |
| Community Platform | ~25 min | Intermediate |
| Roles, Permissions & Governance | ~20 min | Intermediate |
| Build a Social Feed | ~20 min | Beginner |
Create & Share Content
Posts, comments, polls, stories, and video — the content layer on top of communities.| Guide | Time | Level |
|---|---|---|
| Rich Content Creation | ~25 min | Intermediate |
| Comments & Reactions | ~15 min | Beginner |
| Polls & Interactive Content | ~15 min | Beginner |
| Stories & Ephemeral Content | ~20 min | Intermediate |
| Short-Form Video Clips | ~20 min | Intermediate |
Communication
Channels, messaging, rich media, roles, and chat moderation.| Guide | Time | Level |
|---|---|---|
| Channels & Conversations | ~20 min | Beginner |
| Sending Messages | ~20 min | Beginner |
| Reactions & Threaded Replies | ~15 min | Beginner |
| Unread Counts & Read Receipts | ~15 min | Beginner |
| Rich Media Messages | ~20 min | Intermediate |
| Channel Roles & Permissions | ~20 min | Intermediate |
| Chat Moderation | ~25 min | Advanced |
Engage & Grow
Notifications, presence, search, sharing, analytics, events, and moderation — everything that drives retention and growth.| Guide | Time | Level |
|---|---|---|
| Notifications & Engagement | ~30 min | Advanced |
| Real-time Presence & Activity | ~25 min | Intermediate |
| Search & Discovery | ~15 min | Beginner |
| User Search & People Discovery | ~15 min | Beginner |
| Content Sharing & Deep Links | ~15 min | Beginner |
| Post Impressions & Creator Analytics | ~15 min | Beginner |
| Events & Activities | ~20 min | Intermediate |
| Content Moderation Pipeline | ~30 min | Advanced |
Livestream
Go live with co-hosting, product tagging, and real-time chat.| Guide | Time | Level |
|---|---|---|
| Livestream Overview | — | — |
| Go Live & Room Management | ~20 min | Intermediate |
| Co-Hosting | ~20 min | Intermediate |
| Live Chat & Engagement | ~20 min | Intermediate |
| Product Tagging (Livestream) | ~20 min | Intermediate |
Monetize
Turn engagement into revenue with product tagging and native ads.| Guide | Time | Level |
|---|---|---|
| Product Tagging & Social Commerce | ~20 min | Intermediate |
| Advertising & Monetization | ~15 min | Beginner |