Capability Map
| Capability | Use it for | SDK page |
|---|---|---|
| Flag a message | Let a signed-in user report a message with a reason. | Message Flagging |
| Unflag a message | Let the current user remove their own report. | Message Flagging |
| Read flag state | Show whether the current user has already flagged a fetched message. | Message Flagging |
| Edit or delete messages | Update supported message types or soft-delete messages. | Edit & Delete Messages |
| Query deleted state | Include or exclude deleted messages where the platform exposes the filter. | Query Messages |
| Channel governance | Manage members, roles, bans, and mutes for channel-level enforcement. | Channel Governance |
Platform Surface
| Surface | TypeScript | iOS | Android | Flutter |
|---|---|---|---|---|
| Flag with reason | Supported | Supported | Supported | Supported |
| Unflag | Supported | Supported | Supported | Supported |
| Check current user’s flag state | Supported | Supported | Supported on fetched message | Supported on fetched message |
| Soft-delete messages | Supported | Supported | Supported | Supported |
| Query deleted messages | Supported | Supported | Supported | Supported |
| Channel bans and mutes | Supported | Supported | Supported | Supported |
Moderation Flow
Collect a report
Call the platform flag API with the message ID and reason selected in your UI.
Refresh message state
Re-read or observe the message when the UI needs current flag, deletion, reaction, or receipt state.
Hide removed content
Treat soft-deleted messages as deleted in your renderer and avoid showing original content.
Enforce at channel level
Use role, ban, mute, and member APIs when moderation affects participation rather than a single message.
Product Boundaries
| Concern | SDK surface | Product or backend responsibility |
|---|---|---|
| User report | Message flag and unflag APIs. | Report form copy, reason taxonomy, abuse policy, and user messaging. |
| Message visibility | Message delete state and deleted-message query filters. | Renderer behavior, placeholders, audit copies, and moderator review screens. |
| User enforcement | Channel role, ban, mute, and member APIs. | Appeals, staff permissions, case notes, and cross-channel policy. |
| Automation | Client-visible state after moderation actions. | Automated classifiers, review queues, escalation, and compliance exports. |
Related Topics
Message Flagging
Flag, unflag, and read the current user’s flag state.
Edit & Delete Messages
Update or soft-delete supported message types.
Ban Management
Prevent users from participating in a channel until unbanned.