Search and filter posts with advanced querying capabilities for communities and user feeds
Parameter | Type | Required | Description |
---|---|---|---|
targetId | String | Yes | ID of the community or user respectively. Use community ID for community posts or user ID for user feed posts. |
targetType | Enum | Yes | Type of the target, either a particular community (community ) or a user feed (user ). |
types | Array | No | Available post types: video , image , file , liveStream , poll , and custom . If not specified, returns all post types for the target. |
tags | Array | No | Filter posts by specific tags. When specified, only posts containing these tags will be returned. Useful for content categorization and topic-based filtering. |
includeDeleted | Boolean | No | Deletion filter. When true , retrieves both deleted and non-deleted posts. When false (default), only non-deleted posts are returned. Excludes all deleted posts (both soft and hard deleted) not owned by the logged-in user. Community moderators can see soft-deleted posts in community feeds, while users can see their own soft-deleted posts in their user feeds. |
sortBy | Enum | No | Sort order for results. lastCreated (default) shows most recently created posts first, firstCreated shows earliest created posts first. |
feedType | Enum | No | Type of the feed filter. Possible values: published , reviewing , declined . See Feed Types for details. |
Published Posts
published
Posts that have been approved and are visible to community members. This is the default state for most posts in communities without review requirements.Reviewing Posts
reviewing
Posts that are pending moderator approval. These posts are only visible to the post author and community moderators until approved.Declined Posts
declined
Posts that have been rejected by moderators. These posts are only visible to the post author and community moderators.Community Media Gallery
User's Personal Timeline
Moderation Review Queue
Tag-Based Content Discovery
Advanced Tag Filtering
Archive Access
Query Optimization
User Experience
Error Handling
Memory Management