Comprehensive guide to creating, managing, and interacting with posts in your social platform.
Name | Data Type | Description |
---|---|---|
postId | String | ID of the post |
parentPostId | String | ID of the parent post (null if parent) |
postedUserId | String | ID of the user who posted |
targetID | String | ID of the target (e.g., community, user) |
targetType | String | Type of target (e.g., community, user) |
dataType | String | Data type of post (text, image, video, etc.) |
data | Object | Data of the post |
metadata | Object | Metadata of the post |
flagCount | Integer | Number of times the post is flagged |
editedAt | Date | Date/time the post was edited |
createdAt | Date | Date/time the post was created |
updatedAt | Date | Date/time the post was updated |
reactions | Object | Information about the post reactions |
reactionsCount | Integer | Number of reactions to the post |
myReactions | Array of strings | Reactions by the current user |
commentsCount | Integer | Number of comments to the post |
comments | Array of AmityComment | The first three comments for previewing |
childrenPosts | Object | Child posts (e.g., images, videos) |
isDeleted | Boolean | True if the post is deleted |
hasFlaggedComment | Boolean | True if the post has flagged comments |
hasFlaggedChildren | Boolean | True if the post has flagged children |
tags | Array of strings | Arbitrary tags for querying/filtering posts |
feedId | String | ID of the post’s feed |
Choose Post Type
Create Content
Manage Post
Track Performance