Create engaging ephemeral content with social.plus Stories - images, videos, and interactive elements with comprehensive analytics and real-time updates
Content Type | Max Size | Duration | Use Cases |
---|---|---|---|
Image Stories | 1GB | Network configurable | Product showcases, announcements, visual updates |
Video Stories | 2GB | 90 seconds max | Tutorials, behind-the-scenes content, live moments |
Property | Type | Description |
---|---|---|
storyId | String | Unique identifier for the story |
targetType | Enum | Type of target (currently COMMUNITY ) |
targetId | String | ID of the target community |
dataType | Enum | Content type (IMAGE or VIDEO ) |
data | Object | Story content based on dataType |
storyItems | Array | Interactive elements like hyperlinks |
metadata | Object | Custom properties and additional data |
syncState | Enum | Synchronization status (FAILED , SYNCING , SYNCED ) |
isDeleted | Boolean | Deletion status flag |
isSeen | Boolean | User view status indicator |
reach | Integer | Unique user views |
impression | Integer | Total view count |
reactionsCount | Integer | Total reaction count |
expiresAt | DateTime | Story expiration timestamp |
createdAt | DateTime | Story creation timestamp |
MANAGE_COMMUNITY_STORY
: Essential permission for story creation within communities