> ## Documentation Index
> Fetch the complete documentation index at: https://learn.social.plus/llms.txt
> Use this file to discover all available pages before exploring further.

# Guides

> End-to-end implementation guides — each one walks through a complete feature from SDK wiring to admin tooling.

Each guide answers one question: *"How do I wire up feature X end-to-end?"* — from SDK code to Admin Console configuration to webhook automation. The guides follow the product journey: **build your community → engage & grow → monetize**.

<Frame caption="What you can build — white-label social features powered by social.plus">
  <img src="https://mintcdn.com/social-b97141fb/ZPElMdx0WthuALr2/images/use-cases/landing-guides.png?fit=max&auto=format&n=ZPElMdx0WthuALr2&q=85&s=d088a6a134bcebf69556ae841fb3ae28" alt="Why social.plus — fully white-label, fast to launch with modular APIs, developer-friendly SDKs for TypeScript, Swift, Kotlin, Flutter, in-app engagement, and privacy-first with zero-party data" width="2494" height="1518" data-path="images/use-cases/landing-guides.png" />
</Frame>

<Card title="Choose Your Path" icon="route" href="/use-cases/choose-your-path">
  Not sure where to start? Pick your app type (social, community, gaming, marketplace, livestream, DMs, group chat, live chat) and get a recommended build order.
</Card>

<Info>
  All guides assume SDK installed + authenticated session. → [SDK Getting Started](/social-plus-sdk/getting-started/overview)
</Info>

***

## How Every Guide Works

<Steps>
  <Step title="Speed Run" icon="forward">
    Collapsible code-only version — copy-paste the whole feature in one go.
  </Step>

  <Step title="Architecture Diagram" icon="diagram-project">
    Mermaid diagram showing the data flow and entity relationships.
  </Step>

  <Step title="Step-by-Step Implementation" icon="list-check">
    Each step links directly to the SDK reference page with full multi-platform code.
  </Step>

  <Step title="Connect to Admin Console" icon="shield-check">
    Wire up moderation, analytics, webhooks, and reporting in the console.
  </Step>

  <Step title="Best Practices & Next Steps" icon="rocket">
    Performance, UX, common pitfalls, and what to build next.
  </Step>
</Steps>

***

## Concepts

<AccordionGroup>
  <Accordion title="Post" icon="file-lines">
    The primary content unit. Types: `text`, `image`, `video`, `poll`, `clip`, `livestream`. Always targets a **community** or a **user feed**.
  </Accordion>

  <Accordion title="Community" icon="users">
    A group space with members, roles (member / moderator), and its own feed. Can be `public` or `private`.
  </Accordion>

  <Accordion title="Feed" icon="rectangle-list">
    A queryable collection of posts for a target. Review states: `published`, `reviewing`, `declined`.
  </Accordion>

  <Accordion title="Channel" icon="message">
    The container for chat. Types: **Community** (public/discoverable), **Live** (broadcast), **Conversation** (private 1:1 or small group).
  </Accordion>

  <Accordion title="Comment" icon="comment">
    A reply on a post or story. Two levels of threading: top-level comments and nested replies.
  </Accordion>

  <Accordion title="Reaction" icon="face-smile">
    A named response on any content object. Freeform strings you define (e.g. `"like"`, `"love"`). No fixed SDK enum.
  </Accordion>

  <Accordion title="Story" icon="circle-play">
    Ephemeral content (image/video) visible for 24 hours. Per-story view counts and impression analytics.
  </Accordion>

  <Accordion title="Follow" icon="user-plus">
    A user-to-user relationship: `pending`, `accepted`, or `blocked`. Drives the home feed and social graph.
  </Accordion>

  <Accordion title="Room" icon="video">
    The container for a video session. Statuses: `idle`, `live`, `recorded`, `ended`. A live-type **Channel** can attach to a Room via `attachedTo.roomId` for live chat alongside the stream.
  </Accordion>
</AccordionGroup>

<Info>
  Full field-level reference → [Social Data Model](/api-reference/social-data-model) · [Chat Data Model](/api-reference/chat-data-model)
</Info>

***

## Build Your Community

Set up users, profiles, communities, and the feeds that tie them together.

| Guide                                                                                 | Level                                                                                                                                             |
| ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| [User Onboarding & Visitor Mode](/use-cases/social/user-onboarding-and-visitor-mode)  | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [User Profiles & Social Graph](/use-cases/social/user-profiles-and-social-graph)      | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Community Platform](/use-cases/social/community-platform)                            | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Roles, Permissions & Governance](/use-cases/social/roles-permissions-and-governance) | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Build a Social Feed](/use-cases/social/build-a-social-feed)                          | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |

## Create & Share Content

Posts, comments, polls, stories, and video — the content layer on top of communities.

| Guide                                                                          | Level                                                                                                                                             |
| ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Rich Content Creation](/use-cases/social/rich-content-creation)               | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Comments & Reactions](/use-cases/social/comments-and-reactions)               | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Polls & Interactive Content](/use-cases/social/polls-and-interactive-content) | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Stories & Ephemeral Content](/use-cases/social/stories-and-ephemeral-content) | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Short-Form Video Clips](/use-cases/social/short-form-video-clips)             | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |

## Communication

Channels, messaging, rich media, roles, and chat moderation.

| Guide                                                                            | Level                                                                                                                                             |
| -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Channels & Conversations](/use-cases/chat/channels-and-conversations)           | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Sending Messages](/use-cases/chat/sending-messages)                             | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Reactions & Threaded Replies](/use-cases/chat/message-reactions-and-replies)    | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Unread Counts & Read Receipts](/use-cases/chat/unread-counts-and-read-receipts) | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Rich Media Messages](/use-cases/chat/rich-media-messages)                       | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Channel Roles & Permissions](/use-cases/chat/channel-roles-and-permissions)     | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Chat Moderation](/use-cases/chat/chat-moderation)                               | <span style={{color:"#dc2626",background:"#fee2e2",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Advanced</span>     |

## Engage & Grow

Notifications, presence, search, sharing, analytics, events, and moderation — everything that drives retention and growth.

| Guide                                                                                            | Level                                                                                                                                             |
| ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Notifications & Engagement](/use-cases/social/notifications-and-engagement)                     | <span style={{color:"#dc2626",background:"#fee2e2",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Advanced</span>     |
| [Real-time Presence & Activity](/use-cases/social/realtime-presence-and-activity)                | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Search & Discovery](/use-cases/social/search-and-discovery)                                     | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [User Search & People Discovery](/use-cases/social/user-search-and-people-discovery)             | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Content Sharing & Deep Links](/use-cases/social/content-sharing-and-deep-links)                 | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Post Impressions & Creator Analytics](/use-cases/social/post-impressions-and-creator-analytics) | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
| [Events & Activities](/use-cases/social/events-and-activities)                                   | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Content Moderation Pipeline](/use-cases/social/content-moderation-pipeline)                     | <span style={{color:"#dc2626",background:"#fee2e2",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Advanced</span>     |
| [User Profile Moderation](/use-cases/social/user-profile-moderation)                             | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |

## Livestream

Go live with co-hosting, product tagging, and real-time chat.

| Guide                                                                                 | Level                                                                                                                                             |
| ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Livestream Overview](/use-cases/social/livestream/overview)                          | —                                                                                                                                                 |
| [Go Live & Room Management](/use-cases/social/livestream/go-live-and-room-management) | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Co-Hosting](/use-cases/social/livestream/co-hosting)                                 | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Live Chat & Engagement](/use-cases/social/livestream/live-chat-and-engagement)       | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Product Tagging (Livestream)](/use-cases/social/livestream/product-tagging)          | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |

## Monetize

Turn engagement into revenue with product tagging and native ads.

| Guide                                                                                      | Level                                                                                                                                             |
| ------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Product Tagging & Social Commerce](/use-cases/social/product-tagging-and-social-commerce) | <span style={{color:"#d97706",background:"#fef3c7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Intermediate</span> |
| [Advertising & Monetization](/use-cases/social/advertising-and-monetization)               | <span style={{color:"#16a34a",background:"#dcfce7",padding:"2px 8px",borderRadius:"12px",fontSize:"0.85em",fontWeight:"500"}}>Beginner</span>     |
